<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable.tv &#187; Art</title>
	<atom:link href="http:///art/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Portable is a daily online film and video channel, covering the latest in film, music, art and technology culture from around the world.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Creative Cycle</title>
		<link>/art/post/the-creative-cycle/</link>
		<comments>/art/post/the-creative-cycle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:31:26 +0000</pubDate>
		<dc:creator>brodie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bora bora]]></category>
		<category><![CDATA[borre akkersdijk]]></category>
		<category><![CDATA[brodie]]></category>
		<category><![CDATA[brodie lancaster]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[niels hoebers]]></category>
		<category><![CDATA[Paris Fashion Week]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[portabletv]]></category>
		<category><![CDATA[the first cycle]]></category>

		<guid isPermaLink="false">/?p=42161</guid>
		<description><![CDATA[The First Cycle played before Bora Bora-based designer Borre Akkersdijk's Paris fashion week show, intended to show the process of creating the garments in the collection.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/35475607?title=0&byline=0&portrait=0" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Forget the image of people hand-knitting your brain conjures up each time you pull on a woolen sweater; in the dystopian version of the cutting room <a href="http://nielshoebers.nl/">Niels Hoebers</a> created for fashion designer <a href="http://www.byborre.com/">Borre Akkersdijk</a>, all you need are a few switches, dials and mechanical arms to create clothes.</p>
<p>Hoebers, an animator from  the Netherlands, created <em>The First Cycle</em> to play  before Bora Bora-based designer Akkersdijk&#8217;s Paris fashion week show. Intended to show the process of creating the garments in the collection—&#8221;from the yarn to the show&#8221;—the film is a sweet and childlike view of the creative process in which robotic hands replace those of humans to turn yarn into wool and wool into outerwear.</p>
<p><img class="alignnone size-large wp-image-42439" title="Picture 12" src="http://portable.tv/wp-content/uploads/2012/02/Picture-12-620x357.png" alt="" width="620" height="357" /></p>
<p><img class="alignnone size-large wp-image-42440" title="Picture 13" src="http://portable.tv/wp-content/uploads/2012/02/Picture-13-620x350.png" alt="" width="620" height="350" /></p>
<p><img class="alignnone size-large wp-image-42441" title="Picture 18" src="http://portable.tv/wp-content/uploads/2012/02/Picture-18-620x349.png" alt="" width="620" height="349" /></p>
<p><img class="alignnone size-large wp-image-42442" title="Picture 20" src="http://portable.tv/wp-content/uploads/2012/02/Picture-20-620x349.png" alt="" width="620" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/the-creative-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Ring Records</title>
		<link>/art/post/tree-ring-records/</link>
		<comments>/art/post/tree-ring-records/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:37:48 +0000</pubDate>
		<dc:creator>nerida</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[bartholomaus traubeck]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[experimental art]]></category>
		<category><![CDATA[ivo francx]]></category>
		<category><![CDATA[karla spilttuni]]></category>
		<category><![CDATA[linz]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[nerida]]></category>
		<category><![CDATA[nerida little]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[portabletv]]></category>
		<category><![CDATA[pro ject audio]]></category>
		<category><![CDATA[record player]]></category>
		<category><![CDATA[rohol]]></category>
		<category><![CDATA[rotterdam]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tree cross section]]></category>
		<category><![CDATA[tree rings]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">/?p=42264</guid>
		<description><![CDATA[In Austria, a record player has been modified to play tree slices as piano music.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/30501143?title=0&byline=0&portrait=0" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Dendrochronology—the study of tree rings—has reached a new level of cutting edge technology. Your average dendrochronologist would tell you that tree rings can tell you the age of a tree, or about environmental changes and weather patterns. <a href="http://traubeck.com/">Bartholomaus Traubeck</a> will show you that tree rings can sing.</p>
<p>Traubeck is a visual artist who turns technology back in on itself to produce art. He works out of Rotterdam, Netherlands and Linz, Austria. He shifted base for this piece, <em>Years</em>, in order to create a record player that plays cross sections of trees through their series of rings.</p>
<p>It works in the following way; the specifications of each tree ring record are gathered and input into computer hardware. Things such as the texture, thickness, color, strength and rate of growth are taken into consideration by the system which then transforms them into piano music. The greater the texture, the more potent the music can be.</p>
<p>Traubeck produced the record player with help from <a href="http://www.rohol.at/en/home.html">Rohol</a> woodworkers and <a href="http://www.project-audio.com/">Pro-Ject Audio</a>.</p>
<p><a rel="attachment wp-att-42274" href="/art/post/tree-ring-records/attachment/traubeck-years2-portable/"><img class="alignnone size-large wp-image-42274" src="http://portable.tv/wp-content/uploads/2012/01/Traubeck-Years2-Portable-620x348.jpg" alt="" width="620" height="348" /></a></p>
<p><a rel="attachment wp-att-42276" href="/art/post/tree-ring-records/attachment/traubeck-years4-portable/"><img class="alignnone size-large wp-image-42276" src="http://portable.tv/wp-content/uploads/2012/01/Traubeck-Years4-Portable-620x349.jpg" alt="" width="620" height="349" /></a></p>
<p><a rel="attachment wp-att-42277" href="/art/post/tree-ring-records/attachment/traubeck-years6-portable/"><img class="alignnone size-large wp-image-42277" src="http://portable.tv/wp-content/uploads/2012/01/Traubeck-Years6-Portable-620x349.jpg" alt="" width="620" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/tree-ring-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking Up A Not-So Still Life</title>
		<link>/art/post/shaking-up-a-not-so-still-life/</link>
		<comments>/art/post/shaking-up-a-not-so-still-life/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:44:39 +0000</pubDate>
		<dc:creator>angela</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[4 dimensional]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[angela]]></category>
		<category><![CDATA[angela mccormack]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[contemporary Art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interesting artwork]]></category>
		<category><![CDATA[january 2012]]></category>
		<category><![CDATA[moving artwork]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[post modern]]></category>
		<category><![CDATA[postmodern]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[scott garner]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[toppling]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">/?p=41877</guid>
		<description><![CDATA[Clever guy Scott Garner has tipped art into the fourth dimension with his impressive work "Still Life" where a fairly un-striking scene topples into the extraordinary.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/35109750?title=0&byline=0&portrait=0&color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>There’s something so tangibly stirring about having something inherently familiar be turned (in this case literally) on its head. The impressively clever <a href="http://scott.j38.net/">Scott Garner</a> is blowing our minds with an art piece that shakes centuries of <a href="http://en.wikipedia.org/wiki/Still_life">Still Life paintings</a> to their very foundations. Using an army of complicated sounding contraptions Garner has created an interactive Still Life artwork that responds to the movement of its edges–a picturesque setting of a vase and fruit topple about the frame in real time as it’s shifted on the wall.</p>
<p>How it all works exactly is a little bit lost on us, but it involves a television that was custom framed; a neat spatial USB sensor; software that communicates with the sensor to create the 3D simulation and a camera that monitors the sensor data to create a parented image of the objects and light embodied inside the frame. Phew.</p>
<p>More than just another gimmicky <a href="http://www.bbc.co.uk/news/entertainment-arts-15075014">3D trend</a>, Scott has brought a kind of artwork the 21<sup>st</sup> century is bored by and erupted the traditional into life: a bland, still painting is ditched for something astounding, playful and innovative.</p>
<p><a rel="attachment wp-att-41879" href="/art/post/shaking-up-a-not-so-still-life/attachment/scott-garner-motion-still-life-4-600x337/"><img class="aligncenter size-full wp-image-41879" src="http://portable.tv/wp-content/uploads/2012/01/Scott-garner-motion-still-life-4-600x337.jpg" alt="" width="600" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/shaking-up-a-not-so-still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popular Workshop&#8217;s Magnetic Personality</title>
		<link>/art/post/the-popular-workshops-magnetic-personality/</link>
		<comments>/art/post/the-popular-workshops-magnetic-personality/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:46:24 +0000</pubDate>
		<dc:creator>nerida</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cole schreiber]]></category>
		<category><![CDATA[contemporary Art]]></category>
		<category><![CDATA[creation through destruction]]></category>
		<category><![CDATA[david bornfriend]]></category>
		<category><![CDATA[degausser]]></category>
		<category><![CDATA[degaussing]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[hunter longe]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[joe stillwater]]></category>
		<category><![CDATA[kevin zimmerman]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[nate hooper]]></category>
		<category><![CDATA[nerida]]></category>
		<category><![CDATA[nerida little]]></category>
		<category><![CDATA[new techniques]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[portabletv]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[the popular workshop]]></category>
		<category><![CDATA[vcr]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">/?p=41381</guid>
		<description><![CDATA[San Francisco's studio gallery The Popular Workshop introduces you to degaussing artist Hunter Longe in the first of a series of short films.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/28697701?title=0&amp;byline=0&amp;portrait=0&amp;color=b3adad" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://hunterlonge.com/">Hunter Longe</a>&#8216;s parents must be appalled. Through his art, he breaks one of the most fundamental rules of a 1990s childhood: Don&#8217;t Put Magnets Near The VCR. Studio/gallery space <a href="http://www.thepopularworkshop.com/">The Popular Workshop</a> are forgiving, however, and presented Longe&#8217;s work in an exhibition entitled &#8216;Degausser&#8217; in the middle of 2011. They made him bring his own video recorder.</p>
<p>This short film—directed by <a href="http://www.coleschreiber.com/">Cole Schreiber</a>—is the first in a series commissioned by TPW which feature artists working across a range of artistic mediums. Longe&#8217;s technique involves &#8216;degaussing&#8217;, a process which uses magnetism to destroy a magnetic field—as Longe says &#8216;fighting fire with fire&#8217;. He is interested in the idea of creating through destruction, of taking something and giving it a new and altered meaning by reconstructing it in different ways.</p>
<p>Longe also talks about his idea of distortion, how the reproduction of images or of stories changes them into things which are unrecognizable from the originals. Schreiber focuses on this idea to present Longe&#8217;s interview to us on a television screen and projecting patterns and scenes from old films over the top, thus making manifest Longe&#8217;s own idea of what art is.</p>
<p>You can see another in the series <a href="http://vimeo.com/28697743">here</a>, which focuses on photographer Bob Chisholm.</p>
<p><a rel="attachment wp-att-41384" href="/art/post/the-popular-workshops-magnetic-personality/attachment/hunterlonge-thepopularworkshop-portable/"><img class="alignnone size-large wp-image-41384" src="http://portable.tv/wp-content/uploads/2012/01/HunterLonge-ThePopularWorkshop-Portable-620x310.jpg" alt="" width="620" height="310" /></a></p>
<p><a rel="attachment wp-att-41383" href="/art/post/the-popular-workshops-magnetic-personality/attachment/hunterlonge-thepopularworkshop-portable3/"><img class="alignnone size-large wp-image-41383" src="http://portable.tv/wp-content/uploads/2012/01/HunterLonge-ThePopularWorkshop-Portable3-620x412.jpg" alt="" width="620" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/the-popular-workshops-magnetic-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vernacular Typography Project</title>
		<link>/art/post/the-vernacular-typography-project/</link>
		<comments>/art/post/the-vernacular-typography-project/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:34:11 +0000</pubDate>
		<dc:creator>laurenv</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[anti-capitalist]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[globalism]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[lauren vadnjal]]></category>
		<category><![CDATA[laurenv]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[molly woodward]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vernacular]]></category>
		<category><![CDATA[vernacular typography]]></category>
		<category><![CDATA[woodward]]></category>

		<guid isPermaLink="false">/?p=41165</guid>
		<description><![CDATA[For the last ten years it has been Molly's personal mission to archive photographs of unique typography from around the world on her site vernaculartypography.com—now she wants your help to fight the mega-capitalists destroying our art and culture.]]></description>
			<content:encoded><![CDATA[<iframe frameborder="0" height="870px" src="http://www.kickstarter.com/projects/1066989841/vernacular-typography/widget/video.html" width="940px"></iframe><p>If you cringe at the thought of seeing a McDonald&#8217;s on the Champs-Élysées (however white the golden arches may be) or Starbucks on the Great Wall, then you might be interested in teaming up with Brooklyn graphic designer/photographer/typography activist <a href="http://www.mollywoodward.com/" target="_blank">Molly Woodward</a>.  The mission: save the world&#8217;s unique vernacular typography.</p>
<p>For the last ten years it has been Molly&#8217;s personal mission to archive photographs of unique typography from around the world on her site <a href="http://www.vernaculartypography.com/" target="_blank">vernaculartypography.com</a>.  Since its small beginnings in 2001, the site now houses over 5,000 images from places in the US, England, France, Italy and Japan.</p>
<p>The sad truth is that original typographic art is disappearing.  Global companies and advertising giants are quickly diminishing typography to vanishing symbols of our art and culture.  Think of 19th century shop names being covered over to open another KFC, or the old art deco signage for the Paris metro being replaced.  The loss of unique and creative typography is endangered with the rise of globalism, and Molly wants to revive the tradition of creating new and exciting signage.</p>
<p>That&#8217;s where she wants you to get involved.  To extended the archive and even help create new signs that relate to their environment, a <a href="http://www.kickstarter.com/projects/1066989841/vernacular-typography" target="_blank">Kickstarter campaign</a> has been launched to raise funding.  So if you&#8217;re feeling particularly inspired—or you&#8217;re just a huge anti-capitalist—click <a href="http://www.kickstarter.com/projects/1066989841/vernacular-typography" target="_blank">here</a> to pledge some dollars.</p>
<p><a rel="attachment wp-att-41166" href="/art/post/the-vernacular-typography-project/attachment/00-10/"><img class="alignnone size-large wp-image-41166" src="http://portable.tv/wp-content/uploads/2012/01/002-620x411.jpg" alt="" width="620" height="411" /></a></p>
<p><a rel="attachment wp-att-41167" href="/art/post/the-vernacular-typography-project/attachment/000-8/"><img class="alignnone size-large wp-image-41167" src="http://portable.tv/wp-content/uploads/2012/01/0002-620x407.jpg" alt="" width="620" height="407" /></a></p>
<p><a rel="attachment wp-att-41169" href="/art/post/the-vernacular-typography-project/attachment/0000-4/"><img class="alignnone size-large wp-image-41169" src="http://portable.tv/wp-content/uploads/2012/01/00001-620x412.jpg" alt="" width="620" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/the-vernacular-typography-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art And Data: Rafael Lozano-Hemmer</title>
		<link>/art/post/art-and-data-rafael-lozano-hemmer/</link>
		<comments>/art/post/art-and-data-rafael-lozano-hemmer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:44:03 +0000</pubDate>
		<dc:creator>nerida</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3 meters]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bitforms gallery]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building site]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[contemporary Art]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[current exhibition 2012]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[handyman]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mca]]></category>
		<category><![CDATA[measuring tapes]]></category>
		<category><![CDATA[mexican artist]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[motion sensor]]></category>
		<category><![CDATA[museum of contemporary art]]></category>
		<category><![CDATA[nerida]]></category>
		<category><![CDATA[nerida little]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[portabletv]]></category>
		<category><![CDATA[printout]]></category>
		<category><![CDATA[rafael lozano hemmer]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[solo exhibition]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney international arts series]]></category>
		<category><![CDATA[tape recorders]]></category>
		<category><![CDATA[the fox is black]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[today and tomorrow]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">/?p=40405</guid>
		<description><![CDATA[Mexican artist Rafael Lozano-Hemmer installs a poetic building site in the Museum of Contemporary Art, Sydney.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34533540?title=0&byline=0&portrait=0" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Since time immemorial, art has gone on walls and people have been kept back in order to observe it. The relationship is fundamentally static; you see something that hangs in front of you and you move on, while the art stays where it is. Mexican artist <a href="http://www.lozano-hemmer.com/index.php">Rafael Lozano-Hemmer</a> is set to change all that.</p>
<p>In a series of twelve installations commissioned by the <a href="http://www.mca.com.au/">Museum of Contemporary Art, Sydney</a>, Lozano-Hemmer has utilized a variety of high tech equipment—including thermal imaging, heart monitors, kinect motion sensors, cameras and computer software—in order to make the art interact with the audience.</p>
<p>This clip for the artwork <em>Tape Recorders</em> shows how it works. A motion sensor suspended above viewers controls a row of measuring tapes which are hung on opposite sides of a room. The longer a person stays in front of the bank of tapes, the longer the tape will extend up the wall. When the zenith of three meters is reached, the tapes crash back to earth in that very familiar handyman sound and slowly retract to start the cycle anew. Every so often, a printer at the side of the installation calculates how long people have been in the room for.</p>
<p>Lozano-Hemmer takes the humble measuring tape—a tool of the building trade normally used for the production of cold, hard information—and turns it into something gently poetic. The artwork is never exactly the same; it shifts and changes, challenging the notion of static data and turning common objects into things worthy of slow contemplation.</p>
<p>The show &#8216;Recorders&#8217;—which is featured as part of the Sydney International Art series—is on at the MCA until 12 February 2012.</p>
<p><a rel="attachment wp-att-40407" href="/art/post/art-and-data-rafael-lozano-hemmer/attachment/rafaellozanohemmer-taperecorders-portable2/"><img class="alignnone size-large wp-image-40407" src="http://portable.tv/wp-content/uploads/2012/01/RafaelLozanoHemmer-TapeRecorders-Portable2-620x412.jpg" alt="" width="620" height="412" /></a></p>
<p><a rel="attachment wp-att-40408" href="/art/post/art-and-data-rafael-lozano-hemmer/attachment/rafaellozanohemmer-taperecorders-portable3/"><img class="alignnone size-large wp-image-40408" src="http://portable.tv/wp-content/uploads/2012/01/RafaelLozanoHemmer-TapeRecorders-Portable3-620x412.jpg" alt="" width="620" height="412" /></a></p>
<p><a rel="attachment wp-att-40409" href="/art/post/art-and-data-rafael-lozano-hemmer/attachment/rafaellozanohemmer-taperecorders-portable4/"><img class="alignnone size-large wp-image-40409" src="http://portable.tv/wp-content/uploads/2012/01/RafaelLozanoHemmer-TapeRecorders-Portable4-620x349.jpg" alt="" width="620" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/art-and-data-rafael-lozano-hemmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Of The Earth In Visual Poetry</title>
		<link>/art/post/monster-of-the-earth-in-visual-poetry/</link>
		<comments>/art/post/monster-of-the-earth-in-visual-poetry/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:29:39 +0000</pubDate>
		<dc:creator>laurenv</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[birth of medusa]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[experimental art]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[lauren vadnjal]]></category>
		<category><![CDATA[laurenv]]></category>
		<category><![CDATA[medusa]]></category>
		<category><![CDATA[Nathaniel Whitcomb]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portable tv]]></category>
		<category><![CDATA[rxry]]></category>
		<category><![CDATA[shedd aquarium]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[think or smile]]></category>
		<category><![CDATA[whitcomb]]></category>

		<guid isPermaLink="false">/?p=40056</guid>
		<description><![CDATA[This conceptual motion piece by Nathaniel Whitcomb leaves delves well into the deep, using otherworldly sequences of jellyfish layered with resonant poetics on a consuming score—all shot with an iPhone.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34487758?color=f7c360" width="940" height="1246" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Crossing boundaries of media and art is rarely as unique as this brilliant fusion of sound, motion and poetry from director <a href="http://portable.tv/?s=nathaniel+whitcomb">Nathaniel Whitcomb</a>.</p>
<p>In a testament for smartphones, all the footage in <em>The Birth of Medusa</em> was shot on an iPhone at the Shedd Aquarium in Chicago.  The smooth, hypnotising images take a shift with the poetry and the strains of the score, created by <a href="http://rxryryrx.blogspot.com/">RxRy</a>.  The poignant poetry, conflicted with personal struggles and a bound consciousness gives birth to the monster of the earth, Medusa.  The slow but encapsulating ebb and flow of the video is designed to leave you feeling as though you&#8217;ve &#8216;suddenly found yourself in the deep&#8217;.</p>
<p>Whitcomb is a designer and an artist whose online portfolio explores digital media and experimental art, and his new project <em><a href="http://thinkorsmile.com/">Think or Smile</a></em><em> </em>shares his ventures and experiments with a diverse range of technology and film (and occasionally cats).  As well as using his own personal footage, there was further collaboration with audio researcher RxRy to develop the sound design which accompanies the visual and literal with perfect emotion and intensity.</p>
<p><img class="alignnone size-large wp-image-40057" src="http://portable.tv/wp-content/uploads/2012/01/000-620x803.jpg" alt="" width="620" height="803" /></p>
<p><a rel="attachment wp-att-40058" href="/art/post/monster-of-the-earth-in-visual-poetry/attachment/medusa-1/"><img class="alignnone size-full wp-image-40058" src="http://portable.tv/wp-content/uploads/2012/01/Medusa-1.jpg" alt="" width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/art/post/monster-of-the-earth-in-visual-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light and Jazz Installation by Sydney Cash</title>
		<link>/art/post/light-and-jazz-installation-by-sydney-cash/</link>
		<comments>/art/post/light-and-jazz-installation-by-sydney-cash/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:42:52 +0000</pubDate>
		<dc:creator>bea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[bea areilza]]></category>
		<category><![CDATA[beatriz areilza]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light sculpture]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portabletv]]></category>
		<category><![CDATA[romain collin]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[the falcon]]></category>
		<category><![CDATA[yaara sumeruk]]></category>

		<guid isPermaLink="false">/?p=40155</guid>
		<description><![CDATA[Sydney Cash is a sculptor that uses mirrors to manipulate light as if it were a solid volume. In this project with with musician Romain Collin and director Yaara Sumeruk, he takes light sculptures to another level by using music to trigger interaction between music and light. The result is this beautiful live Jazz music and light installation comissioned by The Falcon - a renowed music venue in Marlboro, New York.]]></description>
